
Women's Daily Nutrition (60 tablet)
|
|
Sorry! This item has been discontinued. See below.
|
Realfood Organics by Country Life
Women's Daily Nutrition (60 tablet)
Your Women’s Daily Nutrition multivitamin offers more than a vitamin and mineral formula. It also includes enzymes, phytonutrients, and glyconutrients that may:
- Support energy metabolism
- Support bone strength
- Support proper immune health
- Support urinary tract health
- Support the body’s internal antioxidant system
- Support healthy blood sugar levels that are already within normal range***
You may wonder how one multivitamin can offer so much support. Our Realfood Organics™ Women’s Daily Nutrition™ has been clinically formulated using Vericell™ technology. Vericell™ testing is a clinical method that illustrates the effect that particular foods have on biological processes of the body. Certain blood markers (enzymes) and their activity have been identified as tools to monitor health benefits received from certain foods.
Because the nutrients in this multivitamin come from food and remain food, they are easier for our bodies to utilize. We have also included Aloe Vera (ACTIValoe™) to support digestive health.
This formula includes Glycoberry® 8, which is a complex of eight glyconutrients found in fruits and vegetables, and helps our cells communicate properly. Glycoberry® 8 is added to support the body’s needs.
In addition, Realfood Organics™ Women’s Daily Nutrition™ offers two servings of fruits and vegetables to help you in your quest to eat five-10 servings each day.***
Suggested Use: Adults take two (2) or four (4) tablets daily.
Supplement Facts | ||||||||||||||||||||||||||||
Amount Per Serving | 2 tablets provide | % Daily Value | 4 tablets provide | % Daily Value | ||||||||||||||||||||||||
Vitamin A (as mixed carotenoids, UTI blend) | 2000 IU | 40% | 4000 IU | 80% | ||||||||||||||||||||||||
Vitamin C (from proprietary blend of organic acerola, organic Amla, Cryo-Active State) | 60 mg | 100% | 120 mg | 200% | ||||||||||||||||||||||||
Vitamin D3 (as cholecalciferol) | 400 IU | 100% | 800 IU | 200% | ||||||||||||||||||||||||
Vitamin E (as d-alpha tocopheryl succinate) | 50 IU | 167% | 100 IU | 333% | ||||||||||||||||||||||||
Thiamin (Vitamin B-1) (Cryo-Active State) | 3 mg | 200% | 6 mg | 400% | ||||||||||||||||||||||||
Riboflavin (Vitamin B-2) (Cryo-Active State) | 4 mg | 235% | 8 mg | 471% | ||||||||||||||||||||||||
Niacin (Cryo-Active State) | 10 mg | 50% | 20 mg | 100% | ||||||||||||||||||||||||
Vitamin B-6 (Cryo-Active State) | 7 mg | 350% | 14 mg | 700% | ||||||||||||||||||||||||
Folic Acid (Cryo-Active State) | 60 mcg | 15% | 120 mcg | 30% | ||||||||||||||||||||||||
Vitamin B-12 (Cryo-Active State) | 35 mcg | 583% | 70 mcg | 1,167% | ||||||||||||||||||||||||
d-Biotin (Cryo-Active State) | 14 mcg | 5% | 28 mcg | 9% | ||||||||||||||||||||||||
Pantothenic Acid (Cryo-Active State) | 3 mg | 30% | 6 mg | 60% | ||||||||||||||||||||||||
Calcium (Cryo-Active State, calcium fructoborate) | 10 mg | 1% | 20 mg | 2% | ||||||||||||||||||||||||
Phosphorus (Cryo-Active State) | 4 mg | <1% | 8 mg | 1% | ||||||||||||||||||||||||
Magnesium (Cryo-Active State) | 1 mg | <1% | 2 mg | 1% | ||||||||||||||||||||||||
Zinc (Cryo-Active State) | 0.20 mg | 1% | 0.40 mg | 3% | ||||||||||||||||||||||||
Selenium (Cryo-Active State) | 1 mcg | 1% | 2 mcg | 3% | ||||||||||||||||||||||||
Chromium (Cryo-Active State) | 1.7 mcg | 1% | 3.4 mcg | 3% | ||||||||||||||||||||||||
Sodium (Cryo-Active State) | 2 mg | <1% | 4 mg | <1% | ||||||||||||||||||||||||
Potassium (Cryo-Active State, UTI blend) | 10 mg | <1% | 20 mg | 1% | ||||||||||||||||||||||||
Cryo-Active Blend providing: |
650 mg | * | 1,300 mg | * | ||||||||||||||||||||||||
Fermented Organic Food Blend (organic AD kale, organic DD pumpkin, organic cranberry, organic collard greens, organic spirulina, organic chlorella, organic spinach, organic acai, organic blackberry, organic blueberry, organic raspberry, organic tart cherry, organic strawberry, organic adzuki beans, organic beet powder, organic ginger, organic red lentil beans, organic quinoa, organic daikon radish sprouts, organic red radish sprout seeds, organic broccoli sprouts) | ||||||||||||||||||||||||||||
Fermented Organic Greens with Organic Sprout Blend (organic fermented kale, organic fermented collard greens, organic fermented broccoli, organic fermented chlorella, organic fermented spinach, organic spirulina, organic broccoli sprouts, organic watercress sprouts, organic kale sprouts, organic mustard sprouts, organic cabbage sprouts) | ||||||||||||||||||||||||||||
Proprietary Blend providing: |
463 mg | * | 926 mg | * | ||||||||||||||||||||||||
Urinary Tract Blend (as organic cranberry powder, VitaBerry Plus + Hi ORAC fruit blend, pomegranate concentrate) | ||||||||||||||||||||||||||||
Organic Aloe Vera (ACTIValoe) | ||||||||||||||||||||||||||||
Glyconutrient Complex (GlycoBerry 8)(as galactose, fucose, xylose, glucose, mannose, N-acetyl glucosamine, N-acetyl galactosamine, N-acetyl neuraminic acid) | ||||||||||||||||||||||||||||
Calcium fructoborate (FruiteX B) | ||||||||||||||||||||||||||||
* Daily Value not established. |
Other Ingredients: Organic gum acacia, organic chlorella, organic maltodextrin, organic soy fiber and silica.
No: GMOs, wheat, gluten, sugar, preservatives, artificial color, artificial flavor or artificial sweeteners.
Vegetarian.
By
Flag
Comments? Question?
Updated Jan. 23, 2018,
about 7 years ago
UPC: 015794091042
Distributed or manufactured from RealFood Organic by Country Life. See more RealFood Organic by Country Life products.
*Not intended to diagnose or treat diseases or ailments, and is not reviewed by the FDA.
Uses & Indications.- Support Bone Strength
- Support Energy Metabolism
- Support Proper Immune Health
- Support Urinary Tract Health
- Support The Bodyâ
Compare to these:
Questions and answers:
Question: is this tabletscan be used in all ages like 22 to 50 years old women any side effects??
- This questions has not been answered yet. Be the first one!