
Life Extension Mix Caps (100 capsules)*
|
|
price Price is
too low to show. Add it to your cart
Buy 3 - Get free delivery on whole order
|
LifeExtension- Nutritional Supplements, Antiaging, Health and Nutrition
Life Extension Mix- Caps 100 capsules
Published scientific studies document that people who eat the most fruits and vegetables have much lower incidences of health problems. Few people, however, consistently eat enough plant foods to protect against common age-related decline, and commercial multivitamins do not provide all of the vital plant components needed to maintain good health.
Life Extension Mix has been upgraded to include pterostilbene, a compound naturally found in blueberries and grapes that has been shown to have beneficial, antiaging effects on gene expression and to promote healthy cognitive function. The new Life Extension Mix now contains double the amount of vitamin D, more of the essential trace element iodine to promote optimal thyroid function, and less preformed retinol vitamin A.
Take fourteen (14) tablets per day in divided doses with meals, or as recommended by a healthcare practitioner.
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 14 capsules (per day) | ||||||||||||||||||||||||||
Servings Per Container: 11 | ||||||||||||||||||||||||||
Amount Per Serving | ||||||||||||||||||||||||||
Vitamin A (as 90% Betatene®1 D. salina natural beta-carotene with mixed carotenoids and 10% acetate) | 5000 IU | |||||||||||||||||||||||||
Vitamin C (as calcium ascorbate, ascorbic acid, ascorbyl palmitate, magnesium ascorbate, niacinamide ascorbate, acerola extract) | 2000mg | |||||||||||||||||||||||||
Vitamin D3 (as cholecalciferol) | 2000 IU | |||||||||||||||||||||||||
Vitamin E (as D-alpha tocopheryl succinate) | 100 IU | |||||||||||||||||||||||||
Thiamine (vitamin B1) (as thiamine HCI) | 125 mg | |||||||||||||||||||||||||
Riboflavin (vitamin B2) (with 2 mg riboflavin 5' phosphate coenzyme) | 50 mg | |||||||||||||||||||||||||
Niacin (vitamin B3) (as 53% niacinamide, 38% niacin, 9% niacinamide ascorbate) | 190 mg | |||||||||||||||||||||||||
Vitamin B6 (as 100 mg pyridoxal 5’-phosphate coenzyme and 5 mg pyridoxine HCI) | 105 mg | |||||||||||||||||||||||||
Folate [from lemon (Citrus limon) extract (peel)] | 400 mcg | |||||||||||||||||||||||||
Vitamin B12 (as 42% cyanocobalamin, 42% hydroxylcobalamin, 16% ion exchange resin) | 600 mcg | |||||||||||||||||||||||||
Biotin | 3000 mcg | |||||||||||||||||||||||||
Pantothenic acid (as D-calcium pantothenate with 5 mg pantethine) | 600 mg | |||||||||||||||||||||||||
Calcium (as calcium ascorbate, D-calcium pantothenate, Calcium D-Glucarate) | 218 mg | |||||||||||||||||||||||||
Iodine (as potassium iodide) | 150 mcg | |||||||||||||||||||||||||
Magnesium (as magnesium oxide, citrate, glycinate, taurinate, arginate, ascorbate) | 400 mg | |||||||||||||||||||||||||
Zinc [as methionate (OptiZinc), zinc succinate] | 35 mg | |||||||||||||||||||||||||
Selenium [as 50% se-methylselenocysteine, 25% L-selenomethionine (yeast free) (SelenoPure), and 25% sodium selenate] | 200 mcg | |||||||||||||||||||||||||
Copper (as copper bisglycinate chelate) | 1 mg | |||||||||||||||||||||||||
Manganese (as manganese gluconate) | 1 mg | |||||||||||||||||||||||||
Chromium [as Crominex®5 3+ chromium stabilized with Capros® (Phyllanthus emblica) extract (fruit) and PrimaVie® Shilajit] | 500 mcg | |||||||||||||||||||||||||
Molybdenum (as sodium molybdate) | 125 mcg | |||||||||||||||||||||||||
Potassium (as potassium chloride) | 37.4 mg | |||||||||||||||||||||||||
N-acetyl-L-cysteine (NAC) | 600 mg | |||||||||||||||||||||||||
Taurine | 200 mg | |||||||||||||||||||||||||
Inositol | 250 mg | |||||||||||||||||||||||||
Phosphatidylcholine (from soy) | 150 mg | |||||||||||||||||||||||||
Choline (as choline bitartrate) | 120 mg | |||||||||||||||||||||||||
Boron (as boron citrate/aspartate/glycinate complex) | 3 mg | |||||||||||||||||||||||||
Ascorbyl palmitate (fat soluble vitamin C) | 250 mg | |||||||||||||||||||||||||
para-aminobenzoic acid (PABA) | 200 mg | |||||||||||||||||||||||||
Trimethylglycine (TMG) (as betaine anhydrous) (from sugar beets) | 100 mg | |||||||||||||||||||||||||
Alpha-carotene | 100 IU | |||||||||||||||||||||||||
Citrus bioflavonoid complex (Citrus aurantium L.) (peel and fruit) [std. to 50% hesperidin (100mg)] | 200 mg | |||||||||||||||||||||||||
Broccoli sprout concentrate (A proprietary blend of broccoli sprout concentrates and Calcium D-Glucarate) (Providing sulforaphane, glucosinlolates, D-3T, and PEITC) | 525 mg | |||||||||||||||||||||||||
Calcium D-Glucarate | 200 mg | |||||||||||||||||||||||||
Decaffeinated Green tea (Camellia sinensis) extract (leaf) [standardized to 98% polyphenols (318.5 mg) and 45% Epigallocatechin gallate (EGCG) (146.25 mg)] | 325 mg | |||||||||||||||||||||||||
Acerola (Malpighia punicifolia) extract 4:1 (berry) | 300 mg | |||||||||||||||||||||||||
Ginger root extract (Zingiber officinale) (root) [standardized to 5% gingerols (10 mg)] | 200 mg | |||||||||||||||||||||||||
HiActives 13 100% fruit/berry complex (proprietary blend of concentrated blackberry, blueberry, cherry, cranberry, elderberry, persimmon, prune powders) | 200 mg | |||||||||||||||||||||||||
Wild blueberry (Vaccinium angustifolium) standardized anthocyanin extract (fruit) | 150 mg | |||||||||||||||||||||||||
Milk thistle (Silybum marianum) extract (seeds) [standardized to 85% silymarin (85 mg)] | 100 mg | |||||||||||||||||||||||||
Maqui berry (Aristotelia chilensis) anthocyanin extract (fruit) | 100 mg | |||||||||||||||||||||||||
Tart cherry (Prunus cerasus) proanthocyanidin extract (skin and pulp) | 85 mg | |||||||||||||||||||||||||
POMELLA®10 pomegranate (Punica granatum) extract (fruit) [std. to 30% punicalagins (25.5 mg)] | 85 mg | |||||||||||||||||||||||||
MirtoSelect®12 bilberry (Vaccinium myrtillus) extract (fruit) | 30 mg | |||||||||||||||||||||||||
Leucoselect®6 grape seed (Vitis vinifera) proanthocyanidin extract (seeds) | 25 mg | |||||||||||||||||||||||||
BioVin®7 grape (Vitis vinifera) proanthocyanidin extract (whole grapes) | 25 mg | |||||||||||||||||||||||||
Bromelain (from pineapple) (Ananas comosus) (stem) (2400 gelatin digestive units per gram) | 15 mg | |||||||||||||||||||||||||
Lutein [from marigold (Tagetes erecta) extract (flower)] (providing 465 mcg trans-zeaxanthin) | 15 mg | |||||||||||||||||||||||||
Olive juice (Olea europea) extract (fresh fruit) (providing polyphenols, hydroxytyrosol, tyrosol and oleuropein) | 12.5 mg | |||||||||||||||||||||||||
Sesame seed (Sesamum indicum) lignan extract | 10 mg | |||||||||||||||||||||||||
Luteolin [from Pureolin™8 (Cynara cardunculus) extract (leaf)] | 8 mg | |||||||||||||||||||||||||
Lycopene [from Tomat-O-Red®9 natural tomato extract (fruit)] | 3 mg | |||||||||||||||||||||||||
Cyanidin-3-glucoside (C3G) [from black currant (Ribes nigrum) extract (fruit)] | 1.25 mg | |||||||||||||||||||||||||
trans-Pterostilbene (as pure Pterospan™11 and SMART™11 pterostilbene) | 0.5 mg | |||||||||||||||||||||||||
**Daily Value not established. | ||||||||||||||||||||||||||
†Contains less than 2% of the Daily Value |
Take fourteen capsules per day in divided doses with meals, or as recommended by a healthcare practitioner.
By
Flag
Comments? Question?
Updated Nov. 28, 2017,
about 7 years ago
UPC: 737870165217
Distributed or manufactured from Life Extension. See more Life Extension products.
Compare to these: