Source Naturals
Ultra Multiple (90 tabs)
In addition to providing significant potencies of essential vitamins and minerals Ultra Multiple supplies a broad range of amino acids green foods enzymes and balancing and energizing herbs.
| Supplement Facts Ultra Multiple Serving Size:6 tablets | ||
| APS | %DV | |
| Calories | 10 | |
| Sodium | 10 mg | <2% |
| Total Carbohydrates | 1 g | <2% |
| Dietary Fiber | 1 g | 4% |
| Vitamin A (as beta carotene 3,000 IU & | 13000 IU | 260% |
| palmitate 10,000 IU) | ||
| Vitamin C (from calcium, magnesium & | 500 mg | 830% |
| manganese ascorbate) | ||
| Vitamin D-3 (as cholecalciferol) | 400 IU | 100% |
| Vitamin E (as natural D-alpha tocopheryl) | 200 IU | 660% |
| Thiamin (vitamin B-1) | 100 mg | 6,670% |
| Riboflavin (vitamin B-2) | 75 mg | 4,410% |
| Niacinamide 75 mg & Niacin 25 mg | 100 mg | 500% |
| Vitamin B-6 (as pyridoxine HCI) | 125 mg | 6,250% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B-12 (as cyanocobalamin) | 300 mcg | 5,000% |
| Biotin | 150 mcg | 50% |
| Pantothenic acid (as calcium D-pantothenate) | 150 mg | 1,500% |
| Calcium (as calcium ascorbate, carbonate & citrate) | 125 mg | 10% |
| Iron (as iron fumarate) | 12 mg | 70% |
| Iodine (from kelp) | 225 mcg | 150% |
| Magnesium (as magnesium ascorbate, oxide & | 125 mg | 30% |
| citrate) | ||
| Zinc (as zinc citrate) | 15 mg | 100% |
| Selenium (as sodium selenite) | 100 mcg | 140% |
| Copper (as copper sebacate) | 250 mcg | 10% |
| Manganese (as manganese ascorbate) | 6 mg | 300% |
| Chromium (as chromium polynicotinate | 50 mcg | 40% |
| [ChromeMate(r)]) | ||
| Potassium (as potassium citrate) | 10 mg | <2% |
| Proprietary Amino Acid Blend | 730 mg | 0 |
| L-Tyrosine, L-Glutamine, L-Cysteine HCL, L-Methionine, | ||
| L-Glutamic Acid, L-Lysine (HCl), L-Leucine, | ||
| L-Aspartic Acid, L-Alanine, L-Ornithine (HCl), | ||
| Glycine, L-Arginine, L-Serine, L-Valine, L-Proline, | ||
| L-Threonine, L-Isoleucine, L-Histidine, Taurine, | ||
| L-Citrulline and L-Cystine Base. | ||
| Proprietary Specialty Nutrient Blend | 1,755 g | 0 |
| Spirulina, Wheat Grass, Barley Grass, Phosphatidyl Choline (lecithin), Choline (as bitartrate), Bee Pollen, DMAE (as bitartrate), Inositol, PABA, Boron (amino acid chelate), Bioflavonoids, Chlorella, Octacosanol, S.O.D., and Freeze-Dried Lactobacillus acidophilus. | ||
| Proprietary Herbal Blend | 2,098 g | 0 |
| Eleuthero Root, Areca seed, Chinese Dodder Seed, Polygonum Root, Schisandra Fruit, Reishi Mycelia Biomass, Astragalus Root, Garlic Clove, Hawthorn Berry, Bai-Zhu Atractylodes Rhizome, Codonopsis Root, Yellow Dock Root, Dandelion Root, Gotu Kola Herb, Asian Ginseng Root Extract, Cynomorium Stem, Rosehip Fruit, Pau d'Arco Bark Extract (3:1), Ginger Root, Fennel Seed and Licorice Root. | ||
| Proprietary Essential Enzyme Blend | 200 mg | 0 |
| Vegetal Analog of Acid-Stable Pancreatic Protease, Lipase, alpha-Amylase, Amyloglucosidase, Cellulase, Hemicellulase and Lactase. | ||
Other Ingredients:stearic acid, sorbitol, modified cellulose gum, colloidal silicon dioxide, and magnesium stearate.Contains milk/dairy, wheat/gluten and soy.
Notes:Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Not for use by pregnant or breastfeeding women. Contains Tyrosine. Not to be used with MAO inhibitor drugs. Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
By
-
Flag
Comments? Question?
Updated Mar. 31, 2016,
about 9 years ago
UPC: 021078000037
Distributed or manufactured from Source Naturals. See more Source Naturals products.
Compare to these:


Publish your shopping cart to facebook and get free shipping in U.S.