Maxine, Daily Multiple for Women (120 tablet)
|
Buy 3 - Get free delivery on whole order
|
Country Life
Maxine, Daily Multiple and Mineral Coplex for Women (120 tablet)
- A family of multivitamin and mineral formulas designed specifically to address the nutritional needs of women.
- Maxi-sorb delivery system
- Gluten Free
- Ashwaganda and Chaste Berry for additional support
- Coenzymated B vitamins for energy production
- Free of wheat, milk, preservatives, artificial colors or sweetners
- Certified Vegan Friendly
Suggested Use:Adult females take two (2) tablets daily with food. Do not exceed recommended dose.
|
Supplement Facts Maxine Daily Multiple Vitamin for Women Serving Size:2 tablets |
||
| APS | %DV | |
| Vitamin A (as beta carotene, retinyl palmitate & natural mixed cartenoids) | 5,000 I.U. | 100% |
| Vitamin C (as ascorbate acid, ascorbyl palmitate) | 300 mg | 500% |
| Vitamin D (as ergocalciferol) | 200 I.U. | 50% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 200 I.U. | 667% |
| Vitamin K (as phytonadione) | 50 mcg | 63% |
| Thiamin (vitamin B-1)(as thiamin HCI, cocarboxylase) | 25 mg | 1667% |
| Riboflavin (vitamin B-2)(as riboflavin. riboflavin 5' phosphate) | 25 mg | 1471% |
| Niacin (as niacinamide, inositol hexanicotinate) | 30 mg | 150% |
| Vitamin B-6 (as pyridoxine HCI, pyridoxal 5' phosphate, pyridoxine alpha-ketoglutarate HCl) | 150 mg | 7500% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B-12 (as dibencozide) | 500 mcg | 8333% |
| d-Biotin | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate, pantethine) | 200 mg | 2000% |
| Calcium (as calcium hydroxyapatite, d-calcium pantothenate, citrate) | 100 mg | 10% |
| Iron (as ferrous succinate) | 9 mg | 50% |
| Phosphorous (calcium hydroxyapatite) | 41 mg | 4% |
| Iodine (as kelp) | 225 mcg | 150% |
| Magnesium (as magnesium rice chelate, oxide) | 300 mg | 75% |
| Zinc (as zinc monomethionine) | 15 mg | 100% |
| Selenium (as L-selenomethione) | 100 mcg | 143% |
| Copper (as copper citrate) | 1 mg | 50% |
| Manganese (as manganese citrate) | 5 mg | 250% |
| Chromium (as chromium polynicotinate) | 120 mcg | 100% |
| Molybdenum (as molybdenum citrate) | 50 mcg | 67% |
| Potassium (as potassium citrate) | 99 mg | 3% |
| Inositol (as inositol, inositol hexanicotinate) | 100 mg | * |
| L-Tyrosine (free form) | 100 mg | * |
| Chaste Tree Berry Extract 4:1 | 50 mg | * |
| Choline (from 100 mg choline bitartrate) | 45 mg | * |
| PABA ( para -aminobenzoic acid) | 30 mg | * |
| Ashwagandha Extract 8:1 (root) (1.5% withanolides equal to 0.375 mg) | 25 mg | * |
| Grape Seed Extract (providing flavonoid compounds - 95% total polyphenols equal to 23.75 mg) | 25 mg | * |
| Grape Skin Extract (25% polyphenols equal to 6.25 mg including pronthocyanidins) | 25 mg | * |
| Enzyme Blend (Aspergillus niger, Aspergillus oryzae) | 20 mg | * |
| Providing: | ||
| Protease | 618 H.U. | * |
| Amylase | 212 D.U. | * |
| Lipase | 2.26 L.U. | * |
| Cellulase | 2.5 C.U. | * |
| Lactase | 93.8 Lac.U. | * |
| Betaine (from 20 mg betaine HCI) | 15.2 mg | * |
| Organic Aloe Vera | 20 mg | * |
| Marigold Extract (flower)(5% lutein equal to 0.5 mg) | 10 mg | * |
| Phytase | 20 P.H.U. | * |
| Black Pepper (Bioprene)(95% piperine equal to 3.8 mg) | 4 mg | * |
| Trace Mineral Complex | 2 mg | * |
| Boron (as boron citrate) | 1 mg | * |
| Vanadium (as BGOV [bis-glycinato oxovanadium]) | 500 mcg | * |
| * Daily Value not established. | ||
Other ingredients:Cellulose, stearic acid, cellulose & glycerin coating, silica, magnesium stearate, starch, vanilla, sorbitol, vegetable glaze.
By
-
Flag
Comments? Question?
Updated Oct. 06, 2016,
about 9 years ago
UPC: 015794081210
Distributed or manufactured from Country Life. See more Country Life products.
*Not intended to diagnose or treat diseases or ailments, and is not reviewed by the FDA.
Uses & Indications.- Women's Wellness
- Additional Nutrition
- Vegetarian
- Kosher Formula
- Increasing Energy
- Lacking Essentail Nutrients
- Fatigue
Compare to these:




Publish your shopping cart to facebook and get free shipping in U.S.