
Life Force Multiple - No Iron (180 tabs)*
|
|
price Price is
too low to show. Add it to your cart
Buy 3 - Get free delivery on whole order
|
Source Naturals
Life Force Multiple No Iron (180 tabs)
Life Force Multiple the most complete daily formula available is scientifically Bio-Aligned to deliver essential cellular energy and balance to vital systems and organs. For lifelong support to your brain skin eyes immune circulatory antioxidant and energy systems take LIFE FORCE - and join the Wellness Revolution of preventive health care.
Suggested Use:2 to 4 tablets daily, with meals. Do not exceed suggested use.
Supplement Facts Life Force Multiple No Iron Serving Size:2 tablets | ||
APS | %DV | |
Calories | 5 | |
Total Carbohydrate | 1 g | <1% |
Vitamin A (as beta-carotene 10,000 IU & palmitate 2,500 IU) | 12,500 IU | 250% |
Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500 mg | 830% |
Vitamin D-3 (as cholecalciferol) | 200 IU | 50% |
Vitamin E (as vitamin E succinate) | 200 IU | 670% |
Vitamin K | 100 mcg | 130% |
Thiamin (vitamin B-1) | 50 mg | 3,350% |
Riboflavin (vitamin B-2) | 50 mg | 2,950% |
Niacinamide 35 mg & Niacin 15 mg | 50 mg | 250% |
Vitamin B-6 (as pyridoxine HCl & pyridoxal-5'-phosphate [Coenzymated(tm)]) | 50 mg | 2,500% |
Folate (as folic acid) | 400 mcg | 100% |
Vitamin B-12 (as methylcobalamin) | 200 mcg | 3,330% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as calcium D-pantothenate & pantethine) | 55 mg | 550% |
Calcium (as calcium carbonate, malate, chelate, & citrate) | 100 mg | 10% |
Iodine (as potassium iodide) | 100 mcg | 70% |
Magnesium (as magnesium chelate) | 100 mg | 25% |
Zinc (as monomethionine [Opti-Zinc(r)] & zinc citrate) | 15 mg | 100% |
Selenium (as L-selenomethionine & sodium selenite) | 100 mcg | 140% |
Copper (as copper sebacate) | 1 mg | 50% |
Manganese (as manganese citrate) | 3 mg | 150% |
Chromium (as chromium polynicotinate [ChromeMate(r)] & chromium picolinate) | 100 mcg | 80% |
Molybdenum (as molybdenum chelate) | 100 mcg | 130% |
Sodium | 5 mg | <2% |
Potassium (as potassium citrate) | 50 mg | <2% |
N-Acetyl Cysteine | 100 mg | † |
Milk Thistle Seed Extract (yielding 60 mg silymarin) | 72 mg | † |
gamma-Vitamin E Complex | 67 mg | † |
Silymarin | 60 mg | 0 |
Choline (as bitartrate) | 50 mg | † |
Inositol | 50 mg | † |
alpha-Lipoic Acid & R-Lipoic Acid | 40 mg | † |
DMAE (as bitartrate) | 30 mg | † |
Grape Seed Extract (Proanthodyn(tm)) | 30 mg | † |
MSM (methylsulfonylmethane [OptiMSM(tm)]) | 25 mg | † |
Hawthorn Berry Extract (4:1) | 25 mg | † |
N-Acetyl-L-Tyrosine | 25 mg | † |
Turmeric Rhizome Extract 95% | 25 mg | † |
Green Tea Extract (95% polyphenols, 35% EGCG) | 25 mg | † |
Quercetin | 25 mg | † |
Coenzyme Q10 | 20 mg | † |
Ginkgo Leaf Extract (50:1) 24% Flavoneglycosides | 20 mg | † |
Bilberry Fruit Extract (25% anthocyanidins) | 10 mg | † |
Tocotrienol Complex (Tocomax(r)) | 10 mg | † |
Rutin | 5 mg | † |
Black Pepper Fruit Extract (Bioperine(r)) | 3 mg | † |
Lycopene | 3 mg | † |
Boron (as amino acid chelate) | 2 mg | † |
Lutein (FloraGlo(r)) | 2 mg | † |
Astaxanthin | 100 mcg | † |
Other Ingredients:stearic acid, acacia gum, modified cellulose gum, and colloidal silicon dioxide.
Contains wheat/gluten and soy.
Notes:Not for use by women who are pregnant, may become pregnant, breastfeeding, or taking any form of prescription nitrate such as nitroglycerin. If you are diabetic, have any blood coagulation disorder, or taking any prescription medication, consult your physician before using this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
By
Flag
Comments? Question?
Updated Mar. 31, 2016,
about 9 years ago
UPC: 021078000440
Distributed or manufactured from Source Naturals. See more Source Naturals products.
Compare to these: